PUPILS' LEARNING
On the following pages you can find out about the curriculum taught at Parkfield and see some examples of work from our pupils in each of our key stages.
|
Click above to find out more about the work done by our Nursery and Reception children. |
![]() |
|
Click above to find out more about the work done by our children in Years 1 and 2. |
![]() |
|
Click above to find out more about the work done by our children in Years 3 and 4. |
![]() |
|
Click above to find out more about the work done by our children in Years 5 and 6. |
![]() |
National Curriculum Levels - English and Maths
| Level | Points |
|---|---|
| 1C | 7 points (where a child making average progress by the end of Reception should be) |
| 1B | 9 points |
| 1A | 11 points (where a child making average progress by the end of Year 1 should be) |
| 2C | 13 points |
| 2B | 15 points (where a child making average progress by the end of Year 2 should be) |
| 2A | 17 points |
| 3C/2A | 18 points (where a child making average progress by the end of Year 3 should be) |
| 3C | 19 points |
| 3B | 21 points (where a child making average progress by the end of Year 4 should be) |
| 3A | 23 points |
| 3A/4C | 24 points (where a child making average progress by the end of Year 5 should be) |
| 4C | 25 points |
| 4B | 27 points (where a child making average progress by the end of Year 6 should be) |
| 4A | 29 points |



