SATs Results 2011 (Academic Year 2010/11)
On this page you can see the results of our SATs Results for both Key Stages.
Key Stage 2 Results
In 2010/11 we had 28 pupils take their KS2 SATs in Year 6.
| English | Level 4+ | Level 5 |
|---|---|---|
| School | 32% | 4% |
| National | 81% | 29% |
| Maths | Level 4+ | Level 5 |
| School | 71% | 4% |
| National | 80% | 35% |
| Science - TA | Level 4+ | Level 5 |
| School | 29% | 0% |
| National | 85% | 35% |
Key Stage 1 Results
In 2010/11 we had 30 pupils take their KS1 SATs in Year 2.
| English - Speaking and Listening | Level 2+ | Level 3 |
|---|---|---|
| School | 67% | 0% |
| National | 66% | 21% |
| English - Reading | Level 2+ | Level 3 |
| School | 67% | 13% |
| National | 60% | 26% |
| English - Writing | Level 2+ | Level 3 |
| School | 80% | 0% |
| National | 69% | 13% |
| Maths - TA | Level 2+ | Level 3 |
| School | 77% | 10% |
| National | 69% | 20% |
| Science - TA | Level 2+ | Level 3 |
| School | 80% | 0% |
| National | 68% | 20% |
Note: TA = Teacher Assessment